Home / Quality & Specifications
Quality & Specifications
Specs with test methods. Documents for every lot.
Available on request
Three documents
TDS
Specification & test methods
COA
Test results for your lot
MSDS
Handling, storage, safety
Test methods
Key bitumen tests
Penetration
ASTM D5
Softening point
ASTM D36
Flash point
ASTM D92
Ductility
ASTM D113
Comparison
Bitumen 60/70 vs 80/100
| Property | Method | 60/70 | 80/100 |
|---|---|---|---|
| Penetration at 25 °C | ASTM D5 | 60 – 70 | 80 – 100 |
| Softening point, °C | ASTM D36 | Min 46 | Min 42 |
| Flash point, °C | ASTM D92 | Min 230 | Min 225 |
| Ductility at 25 °C, cm | ASTM D113 | Min 100 | Min 100 |
| Specific gravity at 25 °C | ASTM D70 | 1.01 – 1.06 | 1.01 – 1.06 |
| Solubility in TCE, % wt | ASTM D2042 | Min 99 | Min 99 |
| After Thin Film Oven Test | |||
| Change in mass, % wt | ASTM D1754 | Max 0.8 | Max 1.0 |
| Retained penetration, % | ASTM D1754 / D5 | Min 52 | Min 47 |
| Ductility at 25 °C, cm | ASTM D1754 / D113 | Min 50 | Min 75 |
Full tables and all bitumen grades: Bitumen. For all other products and grades, specifications are given on request.
Our approach
Every offer states the specification and the test method behind each value. Before shipment, we share the test results for the lot so you can compare them with the contract.
Independent quality and quantity inspection by a third-party inspection company can be arranged on request.
