Bitumen
Penetration, viscosity, oxidized and polymer modified bitumen for road construction and industrial use.
8 grades
Spec sheet
Penetration Grade Bitumen 60/70 – typical specification
| Test | Method | Unit | Specification |
|---|---|---|---|
| Penetration at 25 °C | ASTM D5 | 0.1 mm | 60 – 70 |
| Softening point | ASTM D36 | °C | Min 46 |
| Ductility at 25 °C | ASTM D113 | cm | Min 100 |
| Flash point | ASTM D92 | °C | Min 230 |
| Solubility in trichloroethylene | ASTM D2042 | % wt | Min 99 |
| Loss on heating | ASTM D6 | % wt | Max 0.2 |
Typical values. Final specification per offer, contract and COA.
Penetration Grade Bitumen 80/100 – typical specification
| Test | Method | Unit | Specification |
|---|---|---|---|
| Penetration at 25 °C | ASTM D5 | 0.1 mm | 80 – 100 |
| Softening point | ASTM D36 | °C | Min 42 |
| Ductility at 25 °C | ASTM D113 | cm | Min 100 |
| Flash point | ASTM D92 | °C | Min 225 |
| Solubility in trichloroethylene | ASTM D2042 | % wt | Min 99 |
| Loss on heating | ASTM D6 | % wt | Max 0.5 |
Also known as 85/100 in some markets. Typical values. Final specification per offer, contract and COA.
Penetration Grade Bitumen 40/50 – typical specification
| Test | Method | Unit | Specification |
|---|---|---|---|
| Penetration at 25 °C | ASTM D5 | 0.1 mm | 40 – 50 |
| Softening point | ASTM D36 | °C | Min 52 |
| Ductility at 25 °C | ASTM D113 | cm | Min 100 |
| Flash point | ASTM D92 | °C | Min 250 |
| Solubility in trichloroethylene | ASTM D2042 | % wt | Min 99 |
| Loss on heating | ASTM D6 | % wt | Max 0.2 |
Typical values. Final specification per offer, contract and COA.
Viscosity Grade Bitumen VG10 – typical specification
| Test | Method | Unit | Specification |
|---|---|---|---|
| Absolute viscosity at 60 °C | ASTM D2171 | Poise | 800 – 1,200 |
| Kinematic viscosity at 135 °C | ASTM D2170 | cSt | Min 250 |
| Penetration at 25 °C | ASTM D5 | 0.1 mm | 80 – 100 |
| Softening point | ASTM D36 | °C | Min 40 |
| Flash point | ASTM D92 | °C | Min 220 |
| Solubility in trichloroethylene | ASTM D2042 | % wt | Min 99 |
Grading per IS 73. Typical values. Final specification per offer, contract and COA.
Viscosity Grade Bitumen VG30 – typical specification
| Test | Method | Unit | Specification |
|---|---|---|---|
| Absolute viscosity at 60 °C | ASTM D2171 | Poise | 2,400 – 3,600 |
| Kinematic viscosity at 135 °C | ASTM D2170 | cSt | Min 350 |
| Penetration at 25 °C | ASTM D5 | 0.1 mm | 50 – 70 |
| Softening point | ASTM D36 | °C | Min 47 |
| Flash point | ASTM D92 | °C | Min 220 |
| Solubility in trichloroethylene | ASTM D2042 | % wt | Min 99 |
Grading per IS 73. Typical values. Final specification per offer, contract and COA.
Viscosity Grade Bitumen VG40 – typical specification
| Test | Method | Unit | Specification |
|---|---|---|---|
| Absolute viscosity at 60 °C | ASTM D2171 | Poise | 3,200 – 4,800 |
| Kinematic viscosity at 135 °C | ASTM D2170 | cSt | Min 400 |
| Penetration at 25 °C | ASTM D5 | 0.1 mm | 35 – 50 |
| Softening point | ASTM D36 | °C | Min 50 |
| Flash point | ASTM D92 | °C | Min 220 |
| Solubility in trichloroethylene | ASTM D2042 | % wt | Min 99 |
Grading per IS 73. Typical values. Final specification per offer, contract and COA.
Oxidized Bitumen 115/15 – typical specification
| Test | Method | Unit | Specification |
|---|---|---|---|
| Softening point | ASTM D36 | °C | 110 – 120 |
| Penetration at 25 °C | ASTM D5 | 0.1 mm | 10 – 20 |
| Flash point | ASTM D92 | °C | Min 250 |
| Loss on heating | ASTM D6 | % wt | Max 0.2 |
| Solubility in trichloroethylene | ASTM D2042 | % wt | Min 99 |
Other oxidized grades (e.g. 85/25, 90/15) on request. Typical values. Final specification per offer, contract and COA.
Polymer Modified Bitumen (PMB) – typical specification
| Test | Method | Unit | Specification |
|---|---|---|---|
| Penetration at 25 °C | ASTM D5 | 0.1 mm | 45 – 80 |
| Softening point | ASTM D36 | °C | Min 60 |
| Elastic recovery at 25 °C | ASTM D6084 | % | Min 70 |
| Storage stability (Δ softening point) | ASTM D7173 | °C | Max 5 |
| Flash point | ASTM D92 | °C | Min 230 |
SBS-modified; other PMB classes on request. Typical values. Final specification per offer, contract and COA.
Where it goes
Hot mix asphalt for highways and urban roads
Surface dressing and road maintenance
Roofing, waterproofing and pipe coating (oxidized grades)
High-stress pavements (PMB)
On request
TDS
Technical data sheet
COA
Lot test results
MSDS
Safety data
Export docs
With every shipment
Product details
Bitumen is the black, viscous binder left after the distillation of crude oil. It holds aggregate together in asphalt and is the main material for road surfacing, waterproofing and roofing.
Grades are classified by penetration, by viscosity or by their modification. Each grade below is set out in its own block.
Penetration Grade Bitumen 60/70
A harder paving grade, penetration 60 to 70 (0.1 mm) at 25 °C. Common for hot climates and heavy traffic.
Penetration Grade Bitumen 80/100
A softer paving grade, penetration 80 to 100 (0.1 mm) at 25 °C, for milder climates and lighter traffic. Also known as 85/100 in some markets.
Penetration Grade Bitumen 40/50
The hardest of the common penetration grades, penetration 40 to 50 (0.1 mm) at 25 °C. Used in very hot climates and heavy-duty pavements.
Viscosity Grade Bitumen VG10
A viscosity-graded paving bitumen (grading by viscosity at 60 °C, e.g. IS 73 or ASTM D3381 families). The softest of the three VG grades, used for spraying and in cooler regions.
Viscosity Grade Bitumen VG30
A viscosity-graded paving bitumen, widely used for asphalt in heavy-traffic roads.
Viscosity Grade Bitumen VG40
The hardest of the three VG grades, used for highly stressed pavements such as intersections and heavy-load areas.
Oxidized Bitumen
Also called blown bitumen: bitumen treated with air at high temperature to raise its softening point and reduce temperature sensitivity. Used for roofing, waterproofing, pipe coating and industrial applications.
Polymer Modified Bitumen (PMB)
Bitumen modified with polymers such as SBS to improve elasticity, rutting resistance and durability. Used for high-traffic roads, bridges and airports.
Standards named on this page are the references buyers commonly use to specify the product. They are not a statement of certification. The specification for each lot is set out in the offer and contract.
Available on request.
Request specs / quote
Grade, quantity, destination – we reply with an offer and the spec sheet.
Request specs / quote